Sunday, November 6, 2011

फ़ार्लेस न्फ्ल फूत्बल्ल फोरेकास्ट्स फॉर वीक 10

Won't get updated data for a while -- but, statistically speaking, this is all pretty relevant stuff:


OAK-SDC -2.6 0.83 3.5 -6.93 SDC +7
HOU-TBB` 8.78 -5.75 3.5 11.03 HOU +11
STL-CLE -15 -6.38 3.5 -12.12 CLE +12
PIT-CIN 4.63 6.86 3.5 -5.73 PIT +6
WAS-MIA -3.88 -3.88 3.5 -3.5 MIA +3.5
TN-CAR -0.86 -2.5 3.5 -1.86 CAR +2
AZ-PHI -5.71 3.86 3.5 -13.07 PHI +13
DEN-KC -9.57 -10.4 3.5 -2.67 KC +2.5
JAX-IND -8.13 -17.22 3.5 5.59 JAX +6.5
BUF-DAL 6 0.5 3.5 2 BUF +2
NO-ATL 8.88 2.38 3.5 3 NOS +3
DAL-CHI 0.5 2.86 3.5 -5.86 CHI +6
NEP-NYJ 6 4.89 3.5 -2.39 NYJ +2.5
MN-GB -3.38 12.71 3.5 -19.59 GB +19.5

No comments:

Post a Comment